Fantasy Forecaster: Jan. 28-Feb. 3
By Neil Tardy | Special to ESPN.com
I would call 3-pointers the most accessible category in fantasy hoops. By that I mean if you need help in, say, assists or blocks, you probably have to engineer a deal for a top point guard or shot-blocker. But to improve in 3s, you can generally do so by simply adding a free agent or two.
Case in point: I'm in a 13-team roto league in which, in mid-December, I was dead last in 3s. Over the past few weeks, I added Kyle Korver, Mike Dunleavy and Carlos Delfino. Now I'm in the top half in 3-pointers made, and I figure I will move up at least another spot or two in the near future.
My point isn't to brag, but to note that not so long ago, Korver and Delfino were available in a sizable majority of ESPN.com leagues. And Dunleavy can still be had in most leagues. Treys are out there.
However, that window seems to be closing. As of Friday, Korver was rostered in 54.7 percent of ESPN.com leagues, and that was prior to his ridiculous eight-trey outburst against the Boston Celtics. Meanwhile, Delfino -- who nailed four 3s on Friday against the New Orleans Hornets -- is now rostered in nearly half of all leagues.
So if you have some ground to make up in 3-pointers, you should get moving. And if you missed out on Korver and Delfino, I believe that Dunleavy is the clear choice if he's available to you. But more on him -- and other potential free-agent help -- in a bit.
[h=3]Week 14 at a Glance[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<thead>
</thead><tbody>
</tbody>"R" matchup ratings are based upon a scale from 1 (poor matchup) to 10 (excellent matchup), and are calculated using a formula that evaluates the team's year-to-date and past 10 games' statistics, their opponents' numbers in those categories, and their performance in home/road games depending on where the game is to be played. The column to the right lists the team's total number of games scheduled ("G") as well as home games ("H"), and lists the overall rating from 1-10 for that team's weekly schedule ("R").
By Neil Tardy | Special to ESPN.com
I would call 3-pointers the most accessible category in fantasy hoops. By that I mean if you need help in, say, assists or blocks, you probably have to engineer a deal for a top point guard or shot-blocker. But to improve in 3s, you can generally do so by simply adding a free agent or two.
Case in point: I'm in a 13-team roto league in which, in mid-December, I was dead last in 3s. Over the past few weeks, I added Kyle Korver, Mike Dunleavy and Carlos Delfino. Now I'm in the top half in 3-pointers made, and I figure I will move up at least another spot or two in the near future.
My point isn't to brag, but to note that not so long ago, Korver and Delfino were available in a sizable majority of ESPN.com leagues. And Dunleavy can still be had in most leagues. Treys are out there.
However, that window seems to be closing. As of Friday, Korver was rostered in 54.7 percent of ESPN.com leagues, and that was prior to his ridiculous eight-trey outburst against the Boston Celtics. Meanwhile, Delfino -- who nailed four 3s on Friday against the New Orleans Hornets -- is now rostered in nearly half of all leagues.
So if you have some ground to make up in 3-pointers, you should get moving. And if you missed out on Korver and Delfino, I believe that Dunleavy is the clear choice if he's available to you. But more on him -- and other potential free-agent help -- in a bit.
[h=3]Week 14 at a Glance[/h]
<style type="text/css">.mod-inline td img {margin: 0px;}</style>
<center> </center> | Team | <center> Mon 1/28 </center> | <center> Tue 1/29 </center> | <center> Wed 1/30 </center> | <center> Thu 1/31 </center> | <center> Fri 2/1 </center> | <center> Sat 2/2 </center> | <center> Sun 2/3 </center> | <center> </center> |
---|---|---|---|---|---|---|---|---|---|
| Atlanta HAWKS | OFF | OFF | TOR R: 6 | OFF | OFF | CHI R: 3 | OFF | G: 2 H: 2 R: 1 |
| Boston CELTICS | OFF | OFF | SAC R: 8 | OFF | ORL R: 5 | OFF | LAC R: 2 | G: 3 H: 3 R: 4 |
| Brooklyn NETS | ORL R: 7 | OFF | MIA R: 5 | OFF | CHI R: 4 | OFF | OFF | G: 3 H: 3 R: 4 |
| Charlotte BOBCATS | @CHI R: 1 | OFF | @SA R: 2 | OFF | OFF | @HOU R: 6 | OFF | G: 3 H: 0 R: 2 |
| Chicago BULLS | CHA R: 7 | OFF | @MIL R: 6 | OFF | @BKN R: 4 | @ATL R: 6 | OFF | G: 4 H: 1 R: 9 |
| Cleveland CAVALIERS | OFF | GS R: 4 | OFF | OFF | @DET R: 3 | OKC R: 3 | OFF | G: 3 H: 2 R: 2 |
| Dallas MAVERICKS | OFF | @POR R: 5 | OFF | @GS R: 5 | @PHX R: 6 | OFF | OFF | G: 3 H: 0 R: 4 |
| Denver NUGGETS | IND R: 5 | OFF | HOU R: 10 | OFF | NO R: 9 | OFF | OFF | G: 3 H: 3 R: 8 |
| Detroit PISTONS | OFF | MIL R: 6 | @IND R: 1 | OFF | CLE R: 9 | OFF | LAL R: 8 | G: 4 H: 3 R: 9 |
| Golden State WARRIORS | @TOR R: 6 | @CLE R: 8 | OFF | DAL R: 8 | OFF | PHX R: 7 | OFF | G: 4 H: 2 R: 10 |
| Houston ROCKETS | @UTA R: 5 | OFF | @DEN R: 7 | OFF | OFF | CHA R: 10 | OFF | G: 3 H: 1 R: 6 |
| Indiana PACERS | @DEN R: 5 | OFF | DET R: 4 | OFF | MIA R: 4 | OFF | OFF | G: 3 H: 2 R: 4 |
| Los Angeles CLIPPERS | OFF | OFF | @MIN R: 7 | OFF | @TOR R: 8 | OFF | @BOS R: 7 | G: 3 H: 0 R: 6 |
| Los Angeles LAKERS | OFF | NO R: 7 | @PHX R: 8 | OFF | @MIN R: 7 | OFF | @DET R: 6 | G: 4 H: 1 R: 10 |
| Memphis GRIZZLIES | @PHI R: 6 | OFF | OFF | @OKC R: 4 | WSH R: 5 | OFF | OFF | G: 3 H: 1 R: 4 |
| Miami HEAT | OFF | OFF | @BKN R: 4 | OFF | @IND R: 2 | OFF | @TOR R: 7 | G: 3 H: 0 R: 3 |
| Milwaukee BUCKS | OFF | @DET R: 5 | CHI R: 3 | OFF | @NY R: 5 | ORL R: 7 | OFF | G: 4 H: 2 R: 8 |
| Minnesota TIMBERWOLVES | OFF | OFF | LAC R: 2 | OFF | LAL R: 6 | NO R: 4 | OFF | G: 3 H: 3 R: 3 |
| New Orleans HORNETS | OFF | @LAL R: 7 | @UTA R: 6 | OFF | @DEN R: 7 | @MIN R: 6 | OFF | G: 4 H: 0 R: 10 |
| New York KNICKS | OFF | OFF | ORL R: 6 | OFF | MIL R: 6 | SAC R: 9 | OFF | G: 3 H: 3 R: 6 |
| Oklahoma City THUNDER | OFF | OFF | OFF | MEM R: 7 | OFF | @CLE R: 10 | OFF | G: 2 H: 1 R: 3 |
| Orlando MAGIC | @BKN R: 1 | OFF | @NY R: 2 | OFF | @BOS R: 3 | @MIL R: 4 | OFF | G: 4 H: 0 R: 5 |
| Philadelphia 76ERS | MEM R: 1 | OFF | WSH R: 4 | OFF | SAC R: 7 | OFF | OFF | G: 3 H: 3 R: 3 |
| Phoenix SUNS | OFF | OFF | LAL R: 6 | OFF | DAL R: 6 | @GS R: 4 | OFF | G: 3 H: 2 R: 4 |
| Portland TRAIL BLAZERS | OFF | DAL R: 8 | OFF | OFF | @UTA R: 4 | UTA R: 5 | OFF | G: 3 H: 2 R: 5 |
| Sacramento KINGS | @WSH R: 3 | OFF | @BOS R: 2 | OFF | @PHI R: 4 | @NY R: 2 | OFF | G: 4 H: 0 R: 5 |
| San Antonio SPURS | OFF | OFF | CHA R: 10 | OFF | OFF | WSH R: 8 | OFF | G: 2 H: 2 R: 3 |
| Toronto RAPTORS | GS R: 6 | OFF | @ATL R: 5 | OFF | LAC R: 3 | OFF | MIA R: 4 | G: 4 H: 3 R: 7 |
| Utah JAZZ | HOU R: 10 | OFF | NO R: 7 | OFF | POR R: 8 | @POR R: 7 | OFF | G: 4 H: 3 R: 10 |
| Washington WIZARDS | SAC R: 7 | OFF | @PHI R: 4 | OFF | @MEM R: 1 | @SA R: 2 | OFF | G: 4 H: 1 R: 6 |
<thead>
</thead><tbody>
</tbody>
<center> Ratings color scale </center> |
---|